<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title><![CDATA[Supernova]]></title>
	<link>http://supernova.gallerly.com</link>
	<description><![CDATA[]]></description>

	<item>
		<title><![CDATA[The Vela Supernova Remnant]]></title>
		<link>http://supernova.gallerly.com/the-vela-supernova-remnant-7</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4242-2.jpg"> The vela supernova remnant]]></description>
		<guid>http://supernova.gallerly.com/the-vela-supernova-remnant-7</guid>
	</item>

	<item>
		<title><![CDATA[Skies of the American Southwest Illuminated by a Supernova, 1054 AD]]></title>
		<link>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-6</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4241-2.jpg"> Skies of the american southwest illuminated by a supernova, 1054 ad]]></description>
		<guid>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-6</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-explosion-of-a-supernova-3</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4240-2.jpg"> Artist' concept illustrating the explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-explosion-of-a-supernova-3</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-11</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4239-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-11</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-10</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4238-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-10</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-9</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4237-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-9</guid>
	</item>

	<item>
		<title><![CDATA[The Remains of a Supernova Give Birth to New Stars]]></title>
		<link>http://supernova.gallerly.com/the-remains-of-a-supernova-give-birth-to-new-stars-3</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4236-2.jpg"> The remains of a supernova give birth to new stars]]></description>
		<guid>http://supernova.gallerly.com/the-remains-of-a-supernova-give-birth-to-new-stars-3</guid>
	</item>

	<item>
		<title><![CDATA[The Final Stages of the Life of a Massive Star, Which Will Go Supernova]]></title>
		<link>http://supernova.gallerly.com/the-final-stages-of-the-life-of-a-massive-star-which-will-go-supernova-3</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4235-2.jpg"> The final stages of the life of a massive star, which will go supernova]]></description>
		<guid>http://supernova.gallerly.com/the-final-stages-of-the-life-of-a-massive-star-which-will-go-supernova-3</guid>
	</item>

	<item>
		<title><![CDATA[Tycho Supernova]]></title>
		<link>http://supernova.gallerly.com/tycho-supernova</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4234-2.jpg"> Tycho supernova]]></description>
		<guid>http://supernova.gallerly.com/tycho-supernova</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-explosion-of-a-supernova-2</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4233-2.jpg"> Artist' concept illustrating the explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-explosion-of-a-supernova-2</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-8</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4232-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-8</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-7</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4231-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-7</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-6</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4230-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-6</guid>
	</item>

	<item>
		<title><![CDATA[The Remains of a Supernova Give Birth to New Stars]]></title>
		<link>http://supernova.gallerly.com/the-remains-of-a-supernova-give-birth-to-new-stars-2</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4229-2.jpg"> The remains of a supernova give birth to new stars]]></description>
		<guid>http://supernova.gallerly.com/the-remains-of-a-supernova-give-birth-to-new-stars-2</guid>
	</item>

	<item>
		<title><![CDATA[The Final Stages of the Life of a Massive Star, Which Will Go Supernova]]></title>
		<link>http://supernova.gallerly.com/the-final-stages-of-the-life-of-a-massive-star-which-will-go-supernova-2</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4228-2.jpg"> The final stages of the life of a massive star, which will go supernova]]></description>
		<guid>http://supernova.gallerly.com/the-final-stages-of-the-life-of-a-massive-star-which-will-go-supernova-2</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-explosion-of-a-supernova-1</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4227-2.jpg"> Artist' concept illustrating the explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-explosion-of-a-supernova-1</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-5</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4226-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-5</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-4</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4225-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-4</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-3</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4224-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-3</guid>
	</item>

	<item>
		<title><![CDATA[The Remains of a Supernova Give Birth to New Stars]]></title>
		<link>http://supernova.gallerly.com/the-remains-of-a-supernova-give-birth-to-new-stars-1</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4223-2.jpg"> The remains of a supernova give birth to new stars]]></description>
		<guid>http://supernova.gallerly.com/the-remains-of-a-supernova-give-birth-to-new-stars-1</guid>
	</item>

	<item>
		<title><![CDATA[The Final Stages of the Life of a Massive Star, Which Will Go Supernova]]></title>
		<link>http://supernova.gallerly.com/the-final-stages-of-the-life-of-a-massive-star-which-will-go-supernova-1</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4222-2.jpg"> The final stages of the life of a massive star, which will go supernova]]></description>
		<guid>http://supernova.gallerly.com/the-final-stages-of-the-life-of-a-massive-star-which-will-go-supernova-1</guid>
	</item>

	<item>
		<title><![CDATA[A Detailed View at the Tattered Remains of a Supernova Explosion known as Cassiopeia A]]></title>
		<link>http://supernova.gallerly.com/a-detailed-view-at-the-tattered-remains-of-a-supernova-explosion-known-as-cassiopeia-a</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4221-2.jpg"> A detailed view at the tattered remains of a supernova explosion known as cassiopeia a]]></description>
		<guid>http://supernova.gallerly.com/a-detailed-view-at-the-tattered-remains-of-a-supernova-explosion-known-as-cassiopeia-a</guid>
	</item>

	<item>
		<title><![CDATA[Illustration of a Massive Star Going Supernova]]></title>
		<link>http://supernova.gallerly.com/illustration-of-a-massive-star-going-supernova</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4220-2.jpg"> Illustration of a massive star going supernova]]></description>
		<guid>http://supernova.gallerly.com/illustration-of-a-massive-star-going-supernova</guid>
	</item>

	<item>
		<title><![CDATA[The Final Stages of the Life of a Massive Star, Which Will Go Supernova]]></title>
		<link>http://supernova.gallerly.com/the-final-stages-of-the-life-of-a-massive-star-which-will-go-supernova</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4219-2.jpg"> The final stages of the life of a massive star, which will go supernova]]></description>
		<guid>http://supernova.gallerly.com/the-final-stages-of-the-life-of-a-massive-star-which-will-go-supernova</guid>
	</item>

	<item>
		<title><![CDATA[Artist's Concept of a Supernova About to Incinerate This Planetary System]]></title>
		<link>http://supernova.gallerly.com/artists-concept-of-a-supernova-about-to-incinerate-this-planetary-system</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4218-2.jpg"> Artist's concept of a supernova about to incinerate this planetary system]]></description>
		<guid>http://supernova.gallerly.com/artists-concept-of-a-supernova-about-to-incinerate-this-planetary-system</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-explosion-of-a-supernova</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4217-2.jpg"> Artist' concept illustrating the explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-explosion-of-a-supernova</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-2</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4216-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-2</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-1</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4215-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova-1</guid>
	</item>

	<item>
		<title><![CDATA[Artist' Concept Illustrating the Stellar Explosion of a Supernova]]></title>
		<link>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4214-2.jpg"> Artist' concept illustrating the stellar explosion of a supernova]]></description>
		<guid>http://supernova.gallerly.com/artist-concept-illustrating-the-stellar-explosion-of-a-supernova</guid>
	</item>

	<item>
		<title><![CDATA[The Remains of a Supernova Give Birth to New Stars]]></title>
		<link>http://supernova.gallerly.com/the-remains-of-a-supernova-give-birth-to-new-stars</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4213-2.jpg"> The remains of a supernova give birth to new stars]]></description>
		<guid>http://supernova.gallerly.com/the-remains-of-a-supernova-give-birth-to-new-stars</guid>
	</item>

	<item>
		<title><![CDATA[Supernova Flashes in the Night Bringing Cosmic Starlight to a New Earth-World Planet]]></title>
		<link>http://supernova.gallerly.com/supernova-flashes-in-the-night-bringing-cosmic-starlight-to-a-new-earth-world-planet-3</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4212-2.jpg"> Supernova flashes in the night bringing cosmic starlight to a new earth-world planet]]></description>
		<guid>http://supernova.gallerly.com/supernova-flashes-in-the-night-bringing-cosmic-starlight-to-a-new-earth-world-planet-3</guid>
	</item>

	<item>
		<title><![CDATA[Skies of the American Southwest Illuminated by a Supernova, 1054 AD]]></title>
		<link>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-5</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4211-2.jpg"> Skies of the american southwest illuminated by a supernova, 1054 ad]]></description>
		<guid>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-5</guid>
	</item>

	<item>
		<title><![CDATA[The Vela Supernova Remnant]]></title>
		<link>http://supernova.gallerly.com/the-vela-supernova-remnant-6</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4210-2.jpg"> The vela supernova remnant]]></description>
		<guid>http://supernova.gallerly.com/the-vela-supernova-remnant-6</guid>
	</item>

	<item>
		<title><![CDATA[Skies of the American Southwest Illuminated by a Supernova, 1054 AD]]></title>
		<link>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-4</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4209-2.jpg"> Skies of the american southwest illuminated by a supernova, 1054 ad]]></description>
		<guid>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-4</guid>
	</item>

	<item>
		<title><![CDATA[The Vela Supernova Remnant]]></title>
		<link>http://supernova.gallerly.com/the-vela-supernova-remnant-5</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4208-2.jpg"> The vela supernova remnant]]></description>
		<guid>http://supernova.gallerly.com/the-vela-supernova-remnant-5</guid>
	</item>

	<item>
		<title><![CDATA[Supernova Flashes in the Night Bringing Cosmic Starlight to a New Earth-World Planet]]></title>
		<link>http://supernova.gallerly.com/supernova-flashes-in-the-night-bringing-cosmic-starlight-to-a-new-earth-world-planet-2</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4207-2.jpg"> Supernova flashes in the night bringing cosmic starlight to a new earth-world planet]]></description>
		<guid>http://supernova.gallerly.com/supernova-flashes-in-the-night-bringing-cosmic-starlight-to-a-new-earth-world-planet-2</guid>
	</item>

	<item>
		<title><![CDATA[Skies of the American Southwest Illuminated by a Supernova, 1054 AD]]></title>
		<link>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-3</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4206-2.jpg"> Skies of the american southwest illuminated by a supernova, 1054 ad]]></description>
		<guid>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-3</guid>
	</item>

	<item>
		<title><![CDATA[The Vela Supernova Remnant]]></title>
		<link>http://supernova.gallerly.com/the-vela-supernova-remnant-4</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4205-2.jpg"> The vela supernova remnant]]></description>
		<guid>http://supernova.gallerly.com/the-vela-supernova-remnant-4</guid>
	</item>

	<item>
		<title><![CDATA[Supernova Flashes in the Night Bringing Cosmic Starlight to a New Earth-World Planet]]></title>
		<link>http://supernova.gallerly.com/supernova-flashes-in-the-night-bringing-cosmic-starlight-to-a-new-earth-world-planet-1</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4204-2.jpg"> Supernova flashes in the night bringing cosmic starlight to a new earth-world planet]]></description>
		<guid>http://supernova.gallerly.com/supernova-flashes-in-the-night-bringing-cosmic-starlight-to-a-new-earth-world-planet-1</guid>
	</item>

	<item>
		<title><![CDATA[The Vela Supernova Remnant]]></title>
		<link>http://supernova.gallerly.com/the-vela-supernova-remnant-3</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4203-2.jpg"> The vela supernova remnant]]></description>
		<guid>http://supernova.gallerly.com/the-vela-supernova-remnant-3</guid>
	</item>

	<item>
		<title><![CDATA[M1 Crab Nebula Supernova Remnant in Taurus]]></title>
		<link>http://supernova.gallerly.com/m1-crab-nebula-supernova-remnant-in-taurus</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4202-2.jpg"> M1 crab nebula supernova remnant in taurus]]></description>
		<guid>http://supernova.gallerly.com/m1-crab-nebula-supernova-remnant-in-taurus</guid>
	</item>

	<item>
		<title><![CDATA[Simeis 147 (Sh2-240), Supernova Remnant in Taurus]]></title>
		<link>http://supernova.gallerly.com/simeis-147-sh2-240-supernova-remnant-in-taurus</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4201-2.jpg"> Simeis 147 (sh2-240), supernova remnant in taurus]]></description>
		<guid>http://supernova.gallerly.com/simeis-147-sh2-240-supernova-remnant-in-taurus</guid>
	</item>

	<item>
		<title><![CDATA[The Spiral Galaxy M100 and Supernova Sn2006X]]></title>
		<link>http://supernova.gallerly.com/the-spiral-galaxy-m100-and-supernova-sn2006x</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4200-2.jpg"> The spiral galaxy m100 and supernova sn2006x]]></description>
		<guid>http://supernova.gallerly.com/the-spiral-galaxy-m100-and-supernova-sn2006x</guid>
	</item>

	<item>
		<title><![CDATA[The Vela Supernova Remnant]]></title>
		<link>http://supernova.gallerly.com/the-vela-supernova-remnant-2</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4199-2.jpg"> The vela supernova remnant]]></description>
		<guid>http://supernova.gallerly.com/the-vela-supernova-remnant-2</guid>
	</item>

	<item>
		<title><![CDATA[The Vela Supernova Remnant]]></title>
		<link>http://supernova.gallerly.com/the-vela-supernova-remnant-1</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4198-2.jpg"> The vela supernova remnant]]></description>
		<guid>http://supernova.gallerly.com/the-vela-supernova-remnant-1</guid>
	</item>

	<item>
		<title><![CDATA[Skies of the American Southwest Illuminated by a Supernova, 1054 AD]]></title>
		<link>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-2</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4197-2.jpg"> Skies of the american southwest illuminated by a supernova, 1054 ad]]></description>
		<guid>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-2</guid>
	</item>

	<item>
		<title><![CDATA[Skies of the American Southwest Illuminated by a Supernova, 1054 AD]]></title>
		<link>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-1</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4196-2.jpg"> Skies of the american southwest illuminated by a supernova, 1054 ad]]></description>
		<guid>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad-1</guid>
	</item>

	<item>
		<title><![CDATA[Supernova Flashes in the Night Bringing Cosmic Starlight to a New Earth-World Planet]]></title>
		<link>http://supernova.gallerly.com/supernova-flashes-in-the-night-bringing-cosmic-starlight-to-a-new-earth-world-planet</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4195-2.jpg"> Supernova flashes in the night bringing cosmic starlight to a new earth-world planet]]></description>
		<guid>http://supernova.gallerly.com/supernova-flashes-in-the-night-bringing-cosmic-starlight-to-a-new-earth-world-planet</guid>
	</item>

	<item>
		<title><![CDATA[Skies of the American Southwest Illuminated by a Supernova, 1054 AD]]></title>
		<link>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4194-2.jpg"> Skies of the american southwest illuminated by a supernova, 1054 ad]]></description>
		<guid>http://supernova.gallerly.com/skies-of-the-american-southwest-illuminated-by-a-supernova-1054-ad</guid>
	</item>

	<item>
		<title><![CDATA[The Vela Supernova Remnant]]></title>
		<link>http://supernova.gallerly.com/the-vela-supernova-remnant</link>
		<pubDate>Sun, 07 Oct 2012 00:00:00 GMT</pubDate>
		<category><![CDATA[supernova]]></category>
		<description><![CDATA[<img src="http://supernova.gallerly.com/i4193-2.jpg"> The vela supernova remnant]]></description>
		<guid>http://supernova.gallerly.com/the-vela-supernova-remnant</guid>
	</item>
</channel>
</rss>